NVIDIA Corporation
NVDA$225.32
-4.42%($-10.42)
AI RatingNeutral
Hold
Confidence
70%
Overview
A quick read on market action, AI fair-value views, and how aligned the agents are.
Market
Agent consensus
BearishNeutralBullish
Disagreement score85%
Agents have significantly different views. Consider position sizing accordingly.
Individual agent confidence
Bullish80%
Bearish70%
Contrarian65%
Audited consolidated line items from SEC 10-K and 10-Q XBRL (USD unless noted).Operating segment breakdown on the Segments tab.
Latest quarter revenue$57.01BQ3 FY2026
YoY revenue growth+62.5%
Net income margin56.0%Latest quarter
EPS (diluted)1.30Q3 FY2026
| Period | |||||
|---|---|---|---|---|---|
FY202610-K | $215.94B+65.5% YoY | $153.46B | $120.07B+64.7% YoY | 4.90 | $102.72B |
Q3 FY202610-Q | $57.01B+62.5% YoY | $41.85B | $31.91B+65.3% YoY | 1.30 | $66.53B |
Q2 FY202610-Q | $46.74B+55.6% YoY | $33.85B | $26.42B+59.2% YoY | 1.08 | $42.78B |
Q1 FY202610-Q | $44.06B+69.2% YoY | $26.67B | $18.77B+26.2% YoY | 0.76 | $27.41B |
FY202510-K | $130.50B+114.2% YoY | $97.86B | $72.88B+144.9% YoY | 2.94 | $64.09B |
Q3 FY202510-Q | $35.08B | $26.16B | $19.31B | 0.78 | $47.46B |
Q2 FY202510-Q | $30.04B | $22.57B | $16.60B | 0.67 | $29.83B |
Q1 FY202510-Q | $26.04B | $20.41B | $14.88B | 5.98 | $15.35B |
FY202410-K | $60.92B | $44.30B | $29.76B | 11.93 | $28.09B |
Q3 FY202410-Q | — | — | — | — | $16.59B |
Q2 FY202410-Q | — | — | — | — | $9.26B |
Q1 FY202410-Q | — | — | — | — | $2.91B |
Operating cash flow on 10-Q rows is often year-to-date cumulative, not a single quarter.